Mississippi Department of Agriculture & Commerce — Bureau of Plant Industry
| Company Name | #field(14183) | ||
| Contact | #field(17341) #field(17340) | ||
| Contact Phone | #field(17321) | ||
| Contact Email | #field(17322) | ||
| Licensee | #if("#text(#field(17342))" == "Yes")Same as Contact#endif#if("#text(#field(17342))" != "Yes")#field(17319) #field(17320)#endif | ||
| Licensee Phone | #field(17706) | ||
| Licensee Email | #field(17707) | ||
| |||
| Report Month / Year | #field(14197) #field(14198) | ||
| Work Performed This Month | #field(14200) | ||
| Item | Brand Name | Formulation | Beginning | Used | Purchased | End |
|---|---|---|---|---|---|---|
| #section_row_number | #text(#field(14204)) | #text(#field(14205)) | #text(#field(14206)) | #text(#field(14207)) | #text(#field(14208)) | #text(#field(14209)) |
| Customer | #text(#field(14215)) #text(#field(14216)) | ||
|
|||
| Contractor / Owner | #text(#field(14230)) | ||
| Subdivision / Lot | #text(#field(14231)) / #text(#field(14232)) | ||
| Date of Treatment | #text(#field(14233)) | ||
| Treatment Type | #text(#field(14234)) | ||
| Structure Type | #text(#field(14235)) | ||
| PRE-CONSTRUCTION OR PRE-TREAT PERIMETER FINAL GRADE OR WOOD TREATMENT TERMITE ONLY |
EXISTING/POST CONSTRUCTION OR RETREAT/EXISTING CONTRACT OR SPOT TERMITE ONLY |
DILUTE PESTICIDE APPLIED OR TERMITE BAIT INSTALLATION |
||||
|---|---|---|---|---|---|---|
| Horizontal Barrier Treated (Sq. Ft.) |
Vertical Barrier Treated (Linear Ft.) |
Linear Ft. Treated @ 4 Gal per 10 Linear Ft. |
Linear Ft. Treated @ 2 Gal per 10 Linear Ft. |
Pesticide Brand Name OR Baiting System Brand Name |
Percent Finished Solution | Total Gal Applied OR # of Bait Stations Installed |
| #text(#field(14239)) | #text(#field(14242)) | #text(#field(14240)) | #text(#field(14243)) | #text(#field(14241)) | #text(#field(14244)) | #text(#field(14245)) |